PC Components, Storage Devices (HDD /SSD)
Compare
Crucial 240Gb Bx500 SSD
CRUCIAL BX500 240GB SSD CT240BX500SSD
AED135.00
Product description
Capacity:240GB | Style name:BX SSD | Pattern name:SSD
Crucial® BX500 240GB 3D NAND SATA 2.5-inch SSD , Compatibility tool: https://www.crucial.in/store/systemscanner.
Technical Details
Brand | Crucial |
---|---|
Manufacturer | Micron Computers |
Model | CT240BX500SSD1 |
Model Name | BX500 |
Model Year | 2018 |
Product Dimensions | 10.03 x 0.69 x 6.99 cm; 60 Grams |
Item model number | CT240BX500SSD1 |
RAM Size | 240 GB |
Memory Storage Capacity | 240 GB |
Flash Memory Installed Size | 240 GB |
Computer Memory Type | Unknown |
Digital Storage Capacity | 240 GB |
Hard Drive Interface | Unknown |
Processor Count | 1 |
Hardware Platform | PC, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop, Desktop |
Buffer Size | 16 MB |
Mounting Hardware | SSD |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 600 Megabytes Per Second |
GSM frequencies | 400 MHz |
Total Usb Ports | 1 |
Form Factor | 2.5 inches |
Contains Liquid Contents | No |
Supports Bluetooth Technology | No |
Manufacturer | Micron Computers |
Country of Origin | Singapore |
Item Weight | 60 g |
SKU: CT240BX500SSD
Categories: PC Components, Storage Devices (HDD /SSD)