Description
Tech Specifications
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 2TB |
| Sequential Read/Write | 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 2TB – 640TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support | Limited 5-year warranty with free technical support |








Customer Reviews
There are no reviews yet.